Day | Date | Time | Opp. | TV/Score |
---|---|---|---|---|
Mon. | Sept. 7 | 8:00 PM | BYU | L 3-55 |
Sat. | Sept.19 | 12:00 PM | at Tulane | W 27-24 |
Sat. | Oct. 3 | 6:00 PM | at Air Force | L 7-40 |
Sat. | Oct. 10 | 6:00 PM | Temple | W 31-29 |
Sat. | Oct. 17 | 12:00 PM | at East Carolina | W 27-23 |
Sat. | Oct. 24 | 3:30 PM | Houston | L 21-37 |
Sat. | Oct. 31 | 7:30 PM | at SMU | L 37-51 |
Sat. | Nov. 7 | 12:00 PM | Tulsa | Postponed |
Sat. | Nov. 14 | 3:30 PM | Memphis | L 7-10 |
Sat. | Nov. 21 | TBA | at South Florida | Cancelled |
Sat. | Dec. 5 | 3:30 PM | Tulsa | L 6-19 |
Sat. | Dec. 12 | 3:00 pm | vs. Army | L 0-15 |
All times Eastern.
2019 Navy Football Schedule