Tulsa visits Navy on Saturday in Annapolis. Here is a first look at the Tulsa-Navy matchup.
Tulsa Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | Central Arkansas | W 38-27 |
Sept. 8 | at Texas | L 28-21 |
Sept. 15 | Arkansas State | L 29-20 |
Sept. 20 | at Temple | L 31-17 |
Oct. 4 | at Houston | L 41-26 |
Oct. 12 | USF | L 25-24 |
Oct. 20 | at Arkansas | L 23-0 |
Oct. 27 | Tulane | L 24-17 |
Nov. 3 | UConn | W 49-19 |
Nov. 10 | at Memphis | L 47-21 |
Navy Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | at Hawaii | L 59-41 |
Sept. 8 | Memphis | W 22-21 |
Sept. 15 | Lehigh | W 51-21 |
Sept. 22 | at SMU | L 31-30 (OT) |
Oct. 6 | at Air Force | L 35-7 |
Oct. 13 | Temple | L 24-17 |
Oct. 20 | Houston | L 49-36 |
Oct. 27 | Notre Dame [San Diego] | L 44-22 |
Nov. 3 | at Cincinnati | L 42-0 |
Nov. 10 | at UCF | L 35-24 |
Stat Comparison
Tulsa | Stat | Navy |
---|---|---|
23.3 | Points Scored | 25.0 |
29.4 | Points Allowed | 36.1 |
375.2 | Total YDS | 360.3 |
164.8 | Pass YDS | 64.7 |
210.4 | Rush YDS | 295.6 |
410.8 | Total YDS Allowed | 447.0 |
176.1 | Pass YDS Allowed | 249.5 |
234.7 | Rush YDS Allowed | 197.5 |
.410 | 3rd down conv % | .383 |
-0.40 | Turnover margin | 0.60 |
114 | & Massey Composite | 105 |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
Tulsa Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
11/07/18 | QB | Chad President | Leg | is out for season |
11/07/18 | QB | Luke Skipper | Back | is out for season |
09/16/18 | S | Cristian Williams | Medical | is out for season |
Navy Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
11/11/18 | LB | Evan Fochtman | Undisclosed | is "?" Saturday vs Tulsa |
11/11/18 | DE | Jarvis Polu | Undisclosed | is "?" Saturday vs Tulsa |
11/11/18 | S | Sean Williams | Undisclosed | is "?" Saturday vs Tulsa |
10/01/18 | LB | Travis Kerchner | Knee | is out for season |
Source: DonBest.com
Challenges for Navy
The Mid’s challenge is to just win a ball game and end a miserable 7-game losing streak. A home game against the Golden Hurricane presents a great opportunity to do just that. However, it won’t be easy. These are two evenly rated teams. It’ll be a dog fight for sure.
Saturday’s game kicks off at 3:30 pm ET and can be seen on the CBS Sports Network.