Cincinnati hosts on Saturday in Cincinnati. Here is a first look at the Navy-Cincinnati matchup.
Navy Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | at Hawaii | L 59-41 |
Sept. 8 | Memphis | W 22-21 |
Sept. 15 | Lehigh | W 51-21 |
Sept. 22 | at SMU | L 31-30 OT |
Oct. 6 | at Air Force | L 35-7 |
Oct. 13 | Temple | L 24-17 |
Oct. 20 | Houston | L 49-36 |
Oct. 27 | Notre Dame [San Diego] | L 44-22 |
Cincinnati Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | at UCLA | W 26-17 |
Sept. 8 | at Miami (Ohio) | W 21-0 |
Sept. 15 | Alabama A&M | W 63-7 |
Sept. 22 | Ohio | W 34-30 |
Sept. 29 | at UConn | W 49-7 |
Oct. 6 | Tulane | W 37-21 |
Oct. 20 | at Temple | L 24-17 OT |
Oct. 27 | at SMU | W 26-20 OT |
Stat Comparison
Navy | Stat | Cincinnati |
---|---|---|
28.3 | Points Scored | 34.1 |
35.3 | Points Allowed | 34.1 |
382.3 | Total YDS | 449.4 |
75.0 | Pass YDS | 217. |
307.3 | Rush YDS | 232.3 |
440.3 | Total YDS Allowed | 289.3 |
263.3 | Pass YDS Allowed | 186.4 |
177.0 | Rush YDS Allowed | 102.9 |
.374 | 3rd down conv % | .443 |
0.88 | Turnover margin | -0.25 |
107 | & Massey Composite | 36 |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
Navy Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
10/28/18 | K | J.R. Osborn | Undisclosed | is "?" Saturday vs Cincinnati U |
10/28/18 | T | Jake Hawk | Ankle | is "?" Saturday vs Cincinnati U |
10/28/18 | T | Kendel Wright | Lower Body | is "?" Saturday vs Cincinnati U |
10/28/18 | LB | Tyler Pistorio | Concussion | is "?" Saturday vs Cincinnati U |
10/01/18 | LB | Travis Kerchner | Knee | is out for season |
Cincinnati Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
10/03/18 | OL | Garrett Campbell | Ankle | is out indefinitely |
10/03/18 | RB | Gerrid Doaks | Groin | is out indefinitely |
08/20/18 | TE | Josh Whyle | Collarbone | is OUT 4-6 weeks |
Source: DonBest.com
Challenges for Navy
Navy’s 2018 football season seems to be spiraling out of control. It’s seems like an eternity since Navy beat Army. Some are now questioning the move to join the American Conference, ala what Army endured with the CUSA. The Navy football team and staff needs to just avoid all the noise and focus on getting better. Cincinnati is another very tough opponent for Navy. Just take each game six seconds at a time and give your best.
Saturday’s game kicks off at 3:30 pm ET and can be seen on the CBS Sports Network.