The Navy Midshipmen hosts Virginia in the Military Bowl presented by Northrop Grumman. Here is your first look at the Cavaliers.
VIRGINIA SEASON SO FAR (6-6, 3-5 ACC)
Date | Opponent | Score |
---|---|---|
09/02/2017 | William & Mary | W 28-10 |
09/09/2017 | Indiana | L 17-34 |
09/16/2017 | UConn | W 38-18 |
09/22/2017 | @ Boise St. | W 42-23 |
10/07/2017 | Duke | W 28-21 |
10/14/2017 | @ North Carolina | W 20-14 |
10/21/2017 | Boston College | L 10-41 |
10/28/2017 | @ Pittsburgh | L 14-31 |
11/04/2017 | Georgia Tech | W 40-36 |
11/11/2017 | @ Louisville | L 21-38 |
11/18/2017 | @ Miami (FL) | L 28-44 |
11/24/2017 | Virginia Tech | L 0-10 |
NAVY-VIRGINIA STAT COMPARISON
NAVY OFF PPG | 28.9 | 23.8 | UVA OFF PPG |
NAVY DEF PPG | 27.9 | 26.7 | UVA DEF PPG |
NAVY TOTAL OFF | 426.8 | 356.2 | UVA TOTAL OFF |
NAVY PASSING OFF | 83.8 | 257.3 | UVA PASSING OFF |
NAVY RUSHING OFF | 343.0 | 98.8 | UVA RUSHING OFF |
NAVY TOTAL DEF | 386.6 | 357.8 | UVA TOTAL DEF |
NAVY PASSING DEF | 221.7 | 179.6 | UVA PASSING DEF |
NAVY RUSHING DEF | 164.9 | 178.3 | UVA RUSHING DEF |
NAVY TO MARGIN | -0.50 | 0.17 | UVA TO MARGIN |
NAVY MASSEY COMP& | 53 | 63 | UVA MASSEY COMP |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
VIRGINIA INJURIES AND SUSPENSIONS
Date | Pos | Player | Injury | Status |
---|---|---|---|---|
12/16/17 | DE | Steven Wright | Suspension | is OUT Thursday vs Navy |
12/16/17 | DL | Juwan Moye | Suspension | is OUT Thursday vs Navy |
12/04/17 | LB | Micah Kiser | Thumb | is probable Thursday vs Navy |
10/09/17 | WR | Ben Hogg | Undisclosed | out for season |
09/04/17 | CB | Tim Harris | Wrist | out for season |
Source: donbest.com
CHALLENGES FOR NAVY
This bowl game presents both program’s fans with an opportunity to see their team play in a bowl game without needing to pay for multiple days lodging. Navy-Marine Corps Memorial Stadium should be packed with fans of both teams. Virginia is one of those teams that’s likes to air it out. The Cavaliers are led by quarterback Kurt Benkert, who has completed 282 of his 473 pass attempts (.596) for 3,062 yards with 25 touchdowns and eight interceptions. If Navy can at least slow down Benkert and keep him to no more than 200 yards passing and a touchdown, they’ll have a good shot at winning the game.