The Navy Midshipmen visit Temple on Thursday. Here is your first look at the Owls.
SEASON SO FAR (3-5, 1-3 AAC)
Date | Opponent | Score |
---|---|---|
09/02/2017 | at Notre Dame | L 16-49 |
09/09/2017 | Villanova | W 16-13 |
09/15/2017 | Massachusetts | W 29-21 |
09/21/2017 | at South Fla. | L 7-43 |
09/30/2017 | Houston | L 13-20 |
10/07/2017 | at East Carolina | W 34-10 |
10/14/2017 | UConn | L 24-28 |
10/21/2017 | at Army West Point | L 28-31 (1OT) |
STAT COMPARISON
NAVY OFF PPG | 33.4 | 20.9 | TEM OFF PPG |
NAVY DEF PPG | 28.4 | 26.9 | TEM DEF PPG |
NAVY TOTAL OFF | 470.7 | 372.6 | TEM TOTAL OFF |
NAVY PASSING OFF | 94.6 | 255.9 | TEM PASSING OFF |
NAVY RUSHING OFF | 376.1 | 116.8 | TEM RUSHING OFF |
NAVY TOTAL DEF | 410.3 | 397.8 | TEM TOTAL DEF |
NAVY PASSING DEF | 235.6 | 220.5 | TEM PASSING DEF |
NAVY RUSHING DEF | 174.7 | 177.3 | TEM RUSHING DEF |
NAVY TO MARGIN | -1.00 | -0.38 | TEM TO MARGIN |
NAVY MASSEY COMP& | 35 | 93 | TEM MASSEY COMP |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
INJURIES AND SUSPENSIONS
10/30/17 | QB | Frank Nutile | None | has been named the starter Thursday vs. Navy |
10/30/17 | QB | Logan Marchi | Lower Body | is downgraded to doubtful Thursday vs. Navy |
10/29/17 | DB | Derrek Thomas | Undisclosed | is "?" Thursday vs. Navy |
10/29/17 | OL | Jovahn Fair | Undisclosed | is "?" Thursday vs. Navy |
10/29/17 | OL | Leon Johnson | Ankle | is "?" Thursday vs. Navy |
10/29/17 | OL | Matt Hennessy | Illness – missed last game | is probable Thursday vs. Navy |
10/29/17 | DL | Michael Dogbe | Undisclosed | is "?" Thursday vs. Navy |
10/29/17 | OL | Vincent Picozzi | Undisclosed | is "?" Thursday vs. Navy |
10/06/17 | K | Austin Jones | Knee | out indefinitely |
10/06/17 | DB | Cequan Jefferson | Rest | out indefinitely |
10/01/17 | RB | Jager Gardner | Leg | out indefinitely |
Source: donbest.com
CHALLENGES
This game features a battle between two beat up football teams. Navy’s bye week couldn’t have come at a better time. Zach Abey suffered a concussion against Central Florida but is listed as “probable” for Thursday night. Temple also had a bye week after falling to Army 31-28 in their last game but, as you can see above, the Owls are an injury-depleted squad. That includes their starting quarterback who is not going to start against Navy. Really though, this is not the Temple of the past few years. Navy could probably beat this Owls squad handily even if Temple had no injuries.
Thursday’s game kicks off at 8 p.m. ET and can be seen on ESPN.