NO. | NAME | POS. | CLASS | HT. | WT. | HOMETOWN | HIGH SCHOOL |
---|---|---|---|---|---|---|---|
0 | Tyler Fletcher | LB | So. | 6-3 | 210 | Nashville, Tenn. | East Nashville Magnet |
0 | Kroy Myers | WR | So. | 5-11 | 178 | Waldorf, Md. | North Point |
1 | Tai Lavatai | QB | Jr. | 6-2 | 221 | St. Johns, Fla. | Creekside |
1 | John Marshall | LB | Sr. | 6-2 | 209 | Highland, Md. | Gonzaga College |
2 | Marcus Moore | FS | Jr. | 6-0 | 198 | Houston, Texas | Westfield |
2 | Drevonn Ponder | QB | Fr. | 6-1 | 230 | Grand Prairie, Texas | James Bowie |
3 | King Benford | QB | Fr. | 5-10 | 200 | Elkton, Fla. | Pedro Menendez |
3 | Elias Larry | CB | So. | 6-0 | 186 | Palmdale, Calif. | Sierra Canyon |
4 | Zachary Branam | QB | So. | 6-0 | 195 | Cincinnati, Ohio | La Salle |
4 | Romaine Robinson | CB | Jr. | 5-9 | 183 | Salisbury Mills, N.Y. | Don Bosco (N.J.) |
5 | Willie Collins V | CB | Jr. | 5-11 | 201 | Mansfield, Texas | Lake Ridge |
5 | Nathan Kent | WR | Fr. | 6-3 | 175 | Rocklin, Calif. | Rocklin |
6 | Kamron Love | CB | Jr. | 5-11 | 150 | Edmond, Okla. | Edmond Santa Fe |
6 | Evan Warren | K | Jr. | 5-10 | 167 | Finksburg, Md. | Westminster |
7 | Xavier Arline | QB | Jr. | 5-9 | 176 | Wading River, N.Y. | Shoreham-Wading River |
7 | Mbiti Williams Jr. | CB | So. | 5-9 | 180 | Snellville, Ga. | Pace Academy |
8 | Matthew Peters | CB | Jr. | 6-2 | 176 | Florala, Ala. | Cairo (Ga.) |
9 | Maasai Maynor | QB | Sr. | 6-0 | 192 | North Brunswick, N.J. | Saint Peter's Prep |
9 | Taylor Robinson | LB | Sr. | 6-0 | 183 | Weldon Spring, Mo. | Christian Brothers |
10 | Tedros Gleaton | QB | Fr. | 6-1 | 214 | Waldorf, Md. | North Point |
10 | Dre Grace | S | Jr. | 6-0 | 185 | Port Saint Lucie, Fla. | Centennial |
11 | Eavan Gibbons | LB | Jr. | 5-10 | 199 | San Diego, Calif. | St. Augustine |
11 | Blake Horvath | QB | Fr. | 6-2 | 195 | Hilliard, Ohio | Hilliard Darby |
13 | Cody Howard | WR | Fr. | 6-2 | 210 | North Beach, Md. | Northern |
13 | Colin O'Connor | LB | Jr. | 6-1 | 191 | Great Falls, Va. | Gonzaga College |
14 | Joshua Adams | LB | Sr. | 6-0 | 198 | Birmingham, Ala. | Ramsay |
14 | Donovan Draper | WR | Fr. | 6-5 | 185 | West Palm Beach, Fla. | Forest Hill |
15 | Kellen Grave de Peralta | P | So. | 6-1 | 182 | Peachtree Corners, Ga. | Norcross |
15 | John Meagher | S | Jr. | 6-1 | 197 | Oxford, Miss. | Oxford |
16 | Jaxson Campbell | WR | Fr. | 5-10 | 180 | Thompson's Station, Tenn. | Independence |
16 | Joe Hutson | LB | So. | 6-1 | 175 | Lake Oswego, Ore. | Lake Oswego |
17 | Randy Franklin | S | So. | 6-0 | 203 | Fayetteville, N.C. | E.E. Smith |
17 | Cameron Smith | SB | So. | 5-9 | 180 | Charlotte, N.C. | Olympic |
18 | Eli Heidenreich | SB | Fr. | 6-0 | 195 | Pittsburgh, Pa. | Mt. Lebanon |
18 | Rayuan Lane III | FS | So. | 5-11 | 197 | Jessup, Md. | Gilman School |
20 | Fabian France | SB | Fr. | 5-9 | 170 | Woodland Park, N.J. | Bergen Catholic |
20 | Dashaun Peele | CB | So. | 5-11 | 187 | Norfolk, Va. | Maury |
21 | Tyler Gaskin | CB | So. | 5-9 | 167 | Delray Beach, Fla. | Deerfield Beach |
21 | Kai Puailoa-Rojas | SB | Jr. | 6-0 | 195 | Santa Barbara, Calif. | Saint Bonaventure |
22 | Cameren Dalrymple | SB | So. | 6-0 | 200 | Rose Hill, N.C. | Wallace-Rose Hill |
22 | Kenneth Hall | CB | Fr. | 5-10 | 175 | Madison, Ala. | Sparkman |
23 | Vincent Terrell Jr. | SB | Jr. | 5-8 | 170 | Honolulu, Hawai'i | Punahou |
23 | Devean Washington | CB | Fr. | 6-1 | 190 | Plainfield, Ill. | Joliet Catholic Academy |
24 | Andrew Duhart | CB | Fr. | 5-10 | 185 | Chesterfield, Va. | Trinity Episcopal School |
24 | Maquel Haywood | SB | So. | 5-8 | 189 | Wake Forest, N.C. | Wake Forest |
25 | Campbell Speights | SB | So. | 5-9 | 192 | McAllen, Texas | McAllen Memorial |
25 | Adam Walker II | CB | Fr. | 6-1 | 175 | Alpharetta, Ga. | Alpharetta |
26 | Trace Jewell | LB | So. | 6-1 | 210 | Lantana, Texas | John H. Guyer |
26 | Maurice Moore | SB | Fr. | 5-10 | 185 | Lancaster, Texas | Lancaster |
28 | Amin Hassan | SB | So. | 5-7 | 169 | Richmond Heights, Fla. | Gulliver Prep |
28 | Roderic Lewis | S | Fr. | 5-11 | 185 | Mason, Tenn. | Memphis University School |
29 | Daniel Jones | SB | Jr. | 5-9 | 187 | Lauderhill, Fla. | Calvary Christian |
29 | Jacob Rooks | CB | Fr. | 5-10 | 175 | Chicago, Ill. | The Taft School (Conn.) |
31 | Brandon Chatman | SB | Fr. | 5-9 | 167 | Ft. Lauderdale, Fla. | Calvary Christian Academy |
31 | Xavier McDonald | LB | Jr. | 5-11 | 206 | St. Petersburg, Fla. | Northeast |
32 | Danny Enovitch | SB | Fr. | 5-10 | 180 | Avon, Ohio | St. Edward |
32 | Turner Stepp | LB | So. | 6-2 | 206 | Decatur, Ala. | Decatur |
33 | Stephen Glenn | P | Fr. | 6-0 | 180 | Graham, N.C. | Southern Alamance |
33 | Jordan Sanders | LB | So. | 6-5 | 227 | Chattanooga, Tenn. | Silverdale Baptist Academy |
34 | Nicholas Bell | S | Fr. | 6-1 | 195 | Orange Park, Fla. | Paxon School |
34 | Anton Hall Jr. | FB | So. | 5-8 | 198 | Florida City, Fla. | Gulliver Prep |
35 | Mike Mauai | FB | Sr. | 5-10 | 193 | Long Beach, Calif. | Long Beach Poly |
36 | Derek Atwaters | FS | Sr. | 6-1 | 193 | Pompano Beach, Fla. | Cardinal Gibbons |
36 | TK Kocak | FB | Fr. | 5-10 | 200 | Middleburg, Fla. | Fleming Island |
37 | Shane Reynolds | FB | Fr. | 6-1 | 215 | Glen Mills, Pa. | Garnet Valley |
38 | Riley Bergeson | S | Fr. | 6-2 | 190 | Billings, Mont. | Billings West |
38 | Logan Point | FB | So. | 5-11 | 211 | Celina, Texas | Celina |
39 | Brandon Madison | FB | Sr. | 5-11 | 218 | Aberdeen, Md. | Gilman School |
39 | Thomas Scully | LB | So. | 6-2 | 228 | Austin, Texas | Regents School of Austin |
40 | Kenneth McShan | LB | Fr. | 6-1 | 220 | Gardendale, Ala. | Gardendale |
40 | Kenzo Viteri | FB | Fr. | 5-11 | 215 | Spring, Texas | Klein |
41 | Terrell Adams | LB | Sr. | 6-0 | 227 | Birmingham, Ala. | Ramsay |
41 | Alex Tecza | FB | Fr. | 6-0 | 195 | Pittsburgh, Pa. | Mt. Lebanon |
42 | Chaisen Buckner | LB | Jr. | 6-1 | 222 | Chatsworth, Ga. | North Murray |
42 | Thomas Marshall | FB | So. | 5-11 | 202 | Hiram, Ga. | South Paulding |
43 | Kyle Jacob | LB | So. | 6-0 | 216 | Paramus, N.J. | Paramus |
43 | Bijan Nichols | K | Sr. | 6-1 | 211 | Heath, Texas | Rockwall-Heath |
44 | Colin Ramos | LB | So. | 5-11 | 205 | Wayne, N.J. | Don Bosco |
44 | Cole Williams | LS | Jr. | 6-0 | 202 | Warrior, Ala. | Hayden |
45 | Daba Fofana | FB | So. | 5-8 | 205 | Cumming, Ga. | West Forsyth |
45 | Adam Klenk | LB | Fr. | 6-2 | 215 | Tabernacle, N.J. | Seneca |
45 | Peter Roll | S | Fr. | 6-0 | 195 | Itasca, Ill. | Nazareth Academy |
45 | Brady Wine | S | Fr. | 5-10 | 180 | Excelsior, Minn. | Benilde-St. Margaret's School |
46 | RJ Davis | DE | So. | 6-4 | 253 | Bowie, Md/ | DuVal |
46 | Aaron Harris | P | Fr. | 6-0 | 195 | Carlsbad, Calif. | Carlsbad |
47 | Daniel Davies | P | Sr. | 5-10 | 179 | Richardson, Texas | J.J. Pearce |
47 | Ian Pourciau | LB | Fr. | 6-2 | 218 | Baton Rouge, La. | Parkview Baptist |
49 | Byron Rhodes | LS | So. | 5-11 | 185 | Keller, Texas | Keller |
49 | Trent Shiraki | LB | Sr. | 6-0 | 210 | Honolulu, Hawai'i | Punahou |
50 | Khalil Crawford | LB | Jr. | 6-1 | 220 | Prattville, Ala. | Lakeland Senior (Fla.) |
50 | Ayden Wheless | OT | Fr. | 6-4 | 295 | Annapolis, Md. | Broadneck |
51 | Liam Barbee | LB | Fr. | 6-0 | 225 | Stanfield, N.C. | Charlotte Catholic |
51 | David Raney | OT | Fr. | 6-4 | 265 | Venice, Fla. | Venice |
51 | Nicholas Straw | LB | Sr. | 6-2 | 230 | Lebanon, Ohio | Lebanon |
52 | Andrew Threatt | OT | Fr. | 6-5 | 280 | Matthews, N.C. | Metrolina Christian Academy |
52 | Jianni Woodson-Brooks | LB | So. | 6-0 | 234 | Washington, DC | Woodberry Forest (Va.) |
53 | Trey Jamison | LB | Fr. | 6-1 | 215 | Glenn Dale, Md. | Gonzaga College |
53 | Luke Molden | OT | Fr. | 6-4 | 250 | Newtown, Pa. | Council Rock |
54 | Greyson Crawford | OT | Fr. | 6-4 | 265 | Orlando, Fla. | Boone |
54 | Will Harbour | LB | Jr. | 6-1 | 230 | Frisco, Texas | Reedy |
55 | Broden Crane | OG | Fr. | 6-3 | 295 | Rancho Santa Margarita, Calif. | Santa Margarita |
55 | Nazir Rogers | LB | So. | 6-5 | 215 | Port Orange, Fla. | New Smyrna Beach |
55 | Johnny Wise | LB | Fr. | 6-2 | 212 | Savannah, Ga. | Lincoln County |
56 | Braylon Green | LB | Fr. | 6-3 | 215 | Marysville, Ohio | Fairbanks |
56 | Ben Purvis | OG | Fr. | 6-3 | 280 | Goddard, Kan. | Bishop Carroll |
56 | Max Sandlin | LB | Sr. | 6-4 | 210 | Chandler, Ariz. | Chandler |
57 | Harry Spencer | OT | Fr. | 6-2 | 270 | Kansas City, Mo. | St. James Academy (Kan.) |
57 | Luke Thiemann | LB | So. | 6-2 | 218 | Cincinnati, Ohio | La Salle |
58 | Aaron Davis | LB | Jr. | 6-2 | 215 | Upper Marlboro, Md. | Gonzaga College |
58 | Alistair Larson | OG | Fr. | 6-5 | 285 | Silver Lake, Ohio | Woodbridge |
59 | Connor McMahon | OT | So. | 6-3 | 262 | Canonsburg, Pa. | Canon-McMillan |
59 | Elijah Oatsvall | LB | Fr. | 6-1 | 220 | Franklin, Tenn. | Brentwood Academy |
60 | Declan Moriarty | C | So. | 6-3 | 287 | West Barnstable, Mass. | Barnstable |
61 | Jamie Romo | OT | Sr. | 6-5 | 275 | Annapolis, Md. | St. Mary's |
62 | Javan Bouton | OT | So. | 6-3 | 285 | Carrollton, Texas | Prestonwood Christian |
62 | Anthony D'Angelo | OT | So. | 6-4 | 239 | Queenstown, Md. | Kent Island |
63 | Nicolas Rowan | OG | Sr. | 6-1 | 313 | Ridgeland, Miss. | Madison-Ridgeland Academy |
64 | David Hixon | C | So. | 6-3 | 272 | Auburn, Ala. | Auburn |
65 | Brent Self | C | So. | 6-2 | 275 | Keller, Texas | Byron Nelson |
66 | Trey Cummings | OT | So. | 6-1 | 256 | Houston, Texas | Westfield |
67 | Brandon Johnson | OG | So. | 6-2 | 274 | Moncks Corner, S.C. | Fort Dorchester |
68 | Kip Frankland | OT | Sr. | 6-1 | 306 | Germantown, Tenn. | Houston |
69 | Sean Harris | OG | So. | 6-1 | 290 | Dyersburg, Tenn. | Dyersburg |
70 | Alex Howard | OT | So. | 6-3 | 275 | Deltona, Fla. | University |
70 | Landon Robinson | DE | Fr. | 6-0 | 220 | Fairlawn, Ohio | Copley |
71 | Joshua Pena | OG | Jr. | 6-2 | 286 | Queen Creek, Ariz. | Chandler |
71 | Bryce Webb | DT | Fr. | 6-1 | 265 | Fort Mill, S.C. | Nation Ford |
72 | Chreign LaFond | DT | Fr. | 6-5 | 250 | Silver Spring, Md. | Archbishop Carroll |
72 | Joseph Petti | OT | Sr. | 6-6 | 293 | Yonkers, N.Y. | Fordham Prep |
73 | Keandre' Harper | LB | Jr. | 6-3 | 229 | Columbus, Ga. | Carver |
73 | Lirion Murtezi | OG | Jr. | 6-3 | 315 | Pittsburgh, Pa. | North Hills |
73 | Mack Taylor | OL / LS | Fr. | 6-5 | 260 | Queen Creek, Ariz. | Queen Creek |
74 | Jackson Leggans | DT | Fr. | 6-3 | 275 | Edgewater, Md. | Gonzaga College |
74 | Mike Petrof | C | Jr. | 6-2 | 260 | Ligonier, Pa. | Ligonier Valley |
75 | Sam Glover | OT | Jr. | 6-3 | 265 | Pickerington, Ohio | Pickerington |
75 | Kendall Whiteside | NG | Fr. | 6-2 | 280 | Tampa, Fla. | Seffner Christian Academy |
76 | Brandon Moore | OG | Sr. | 6-1 | 319 | Kennesaw, Ga. | North Cobb |
76 | Tyler Narayan | DT | Fr. | 6-1 | 250 | Irvine, Calif. | Mater Dei |
77 | Evan Brown | OT | So. | 6-4 | 265 | Louisville, Ky. | Saint Xavier |
77 | Jake Lusk | DE | Fr. | 6-3 | 250 | Pataskala, Ohio | Johnstown-Monroe |
78 | Giuseppe Gottfried | OG | Fr. | 6-3 | 290 | Ann Arbor, Mich. | Saline |
78 | Jacobi Rice Jr. | DT | Sr. | 6-3 | 298 | Memphis, Tenn. | Whitehaven |
79 | Ahmad Bradley | OG | Jr. | 6-3 | 320 | Harvey, La. | John Ehret |
79 | Breyden Byrd | DE | Fr. | 6-4 | 250 | Surry, Va. | Woodside |
80 | Michael Mack | LB | Fr. | 6-2 | 203 | Roanoke, Va. | North Cross |
80 | Mark Walker | WR | Sr. | 6-2 | 203 | Paterson, N.J. | Saint Peter's Prep |
81 | Michael Naze | WR | Sr. | 6-3 | 249 | Oconomowoc, Wis. | Catholic Memorial |
81 | Luke Pirris | LB | Fr. | 6-4 | 210 | Ponte Vedra Beach, Fla. | Ponte Vedra |
82 | Zachary Kuhlman | WR | Sr. | 6-1 | 198 | Cincinnati, Ohio | Roger Bacon |
83 | John Amell | WR | Sr. | 6-3 | 238 | Jacksonville, Fla. | Bartram Trail |
83 | Matteo Bianchi | LB | Fr. | 6-4 | 210 | McKinney, Texas | McKinney Boyd |
84 | Hunter Milligan | LB | Fr. | 6-1 | 185 | Manakin-Sabot, Va. | Collegiate |
84 | Regis Velez | WR | So. | 6-4 | 212 | Phoenix, Ariz. | Brophy Prep (Northern Arizona) |
85 | Luke Morley | WR | So. | 6-4 | 209 | Fredericksburg, Va. | Massaponax |
85 | Dylan Spelios | LB | Fr. | 6-4 | 225 | Newnan, Ga. | East Coweta |
86 | Christian Hutchinson | WR | Sr. | 6-4 | 224 | Mason, Ohio | William Mason |
86 | Semari Johnson | DE | So. | 6-2 | 235 | Dallas, Texas | Woodrow Wilson |
87 | James Perkins | LB | Fr. | 6-2 | 225 | Pinson, Ala. | Pinson Valley |
87 | Jayden Umbarger | WR | Jr. | 6-0 | 196 | Baltimore, Md. | Archbishop Spalding |
88 | Gracen Bell | WR | Fr. | 6-6 | 245 | Lee's Summit, Mo. | Lee's Summit North |
89 | Camari Williams | WR | Jr. | 6-2 | 210 | Fayetteville, N.C. | Seventy-First |
90 | Donald Berniard Jr. | NG | Jr. | 6-0 | 256 | Baton Rouge, La. | University Laboratory |
90 | Riley Riethman | P | So. | 5-10 | 191 | Keller, Texas | Nolan Catholic |
91 | Jackson Boyer | WR | Jr. | 6-4 | 238 | Hartselle, Ala. | Hartselle |
91 | John Brand | DT | Sr. | 6-3 | 264 | Flower Mound, Texas | Edward S. Marcus |
92 | Ethan Nguyen | LS | So. | 6-1 | 212 | Lake Havasu, Ariz. | Damien |
92 | Michael Whitehouse | DE | So. | 6-4 | 239 | Blue Ash, Ohio | St. Xavier |
93 | Creedyn Foulger | DT | So. | 6-2 | 255 | Wellsville, Utah | Mountain Crest |
93 | Max Smith | LS | Fr. | 5-11 | 200 | La Jolla, Calif. | La Jolla |
94 | Justin Reed | DE | So. | 6-3 | 251 | Apex, N.C. | Apex Friendship |
95 | Finn Bonner | LS | Fr. | 6-3 | 200 | Haverford, Pa. | The Haverford School |
95 | Jacob Busic | DE | Jr. | 6-4 | 256 | Westminster, Md. | Westminster |
96 | Pryson Greer | NG | Jr. | 6-1 | 288 | San Antonio, Texas | Sandra Day O'Connor |
96 | Akalea Kapono | WR | Jr. | 6-1 | 228 | Kailua, Hawai'i | Kamehameha |
97 | Clay Cromwell | DT | Jr. | 6-3 | 292 | Oxford, Miss. | Oxford |
97 | D.J. Donovan | WR | So. | 6-2 | 240 | Danbury, Conn. | Danbury |
98 | Jacob Greenwood | DT | Jr. | 6-2 | 275 | Canton, Miss. | Germantown |
99 | Nolan Barber | NG | So. | 6-2 | 258 | Monclova, Ohio | Anthony Wayne |
Other Navy Football Rosters: 2021, 2019, 2018, 2016